Weekly tariffs 2012 
| TYPE OF APARTMENT | PERIOD | TWO ROOMED APT | TWO ROOMED APT | TWO ROOMED APT | THREE-ROOMED APT | THREE-ROOMED APT | THREE-ROOMED APT |
| 1/2 PAX | 1/3 PAX | 1/4 PAX | 1/4 PAX | 1/5 PAX | 1/6 PAX | ||
| 24/03 - 06/04 | A | € 455.00 | € 525,00 | € 595,00 | € 665,00 | € 735,00 | € 805,00 |
| 07/04 - 13/04 | C | € 665,00 | € 756,00 | € 847,00 | € 980,00 | € 1.071,00 | € 1.162,00 |
| 14/04 - 27/04 | A | € 455,00 | € 525,00 | € 595,00 | € 665,00 | € 735,00 | € 805,00 |
| 28/04 - 04/05 | B | € 525,00 | € 595,00 | € 665,00 | € 770,00 | € 840,00 | € 910,00 |
| 05/05 - 01/06 | A | € 455,00 | € 525,00 | € 595,00 | € 665,00 | € 735,00 | € 805,00 |
| 02/06 - 29/06 | B | € 525,00 | € 595,00 | € 665,00 | € 770,00 | € 840,00 | € 910,00 |
| 30/06 - 27/07 | C | € 665,00 | € 756,00 | € 847,00 | € 980,00 | € 1.071,00 | € 1.162,00 |
| 28/07 - 24/08 | D | € 1.008,00 | € 1.008,00 | € 1.008,00 | € 1.099,00 | € 1.295,00 | € 1.400,00 |
| 25/08 - 21/09 | C | € 665,00 | € 756,00 | € 847,00 | € 980,00 | € 1.071,00 | € 1.162,00 |
| 22/09 - 05/11 | A | € 455,00 | € 525,00 | € 595,00 | € 665,00 | € 735,00 | € 805,00 |
Daily tariffs 2012
| TYPE OF APARTMENT | PERIOD | TWO ROOMED APT | TWO ROOMED APT | TWO ROOMED APT | THREE-ROOMED APT | THREE-ROOMED APT | THREE-ROOMED APT |
| 1/2 PAX | 1/3 PAX | 1/4 PAX | 1/4 PAX | 1/5 PAX | 1/6 PAX | ||
| 24/03 - 06/04 | A | € 95.00 | € 110,00 | € 120,00 | € 145,00 | € 160,00 | € 170,00 |
| 07/04 - 13/04 | C | € 120,00 | € 135,00 | € 145,00 | € 170,00 | € 185,00 | € 195,00 |
| 14/04 - 27/04 | A | € 95,00 | € 110,00 | € 120,00 | € 145,00 | € 160,00 | € 170,00 |
| 28/04 - 04/05 | B | € 110,00 | € 125,00 | € 135,00 | € 160,00 | € 175,00 | € 185,00 |
| 05/05 - 01/06 | A | € 95,00 | € 110,00 | € 120,00 | € 145,00 | € 160,00 | € 170,00 |
| 02/06 - 29/06 | B | € 110,00 | € 125,00 | € 135,00 | € 160,00 | € 175,00 | € 185,00 |
| 30/06 - 27/07 | C | € 120,00 | € 135,00 | € 145,00 | € 170,00 | € 185,00 | € 195,00 |
| 28/07 - 24/08 | D | € 160,00 | € 175,00 | € 185,00 | € 190,00 | € 205,00 | € 215,00 |
| 25/08 - 21/09 | C | € 120,00 | € 135,00 | € 145,00 | € 170,00 | € 185,00 | € 195,00 |
| 22/09 - 05/11 | A | € 95,00 | € 110,00 | € 120,00 | € 145,00 | € 160,00 | € 170,00 |
* Tariffs are inclusive of water, gas and electricity supply, bed-linen and towels, air-conditioning, parking place (one for each apt), weekly and final cleaning and VAT.
* Additional charge: extra cleaning and change of linen €35.00; change of bed linen and towels €8.00 per person; cot € 6.00 a day.
* Check in from 3 pm to 8 pm - - - - Check out 10:30 am.